So we can now confirm that in the 3rd and 4th
play-offs to be played this Saturday we have BRAZIL playing HOLLAND
and in the Final on Sunday it’s GERMANY
v ARGENTINA.
Our goals total now stands at 120 goals for the tournament.
Best four teams to date are GERMANY (17) HOLLAND (12) COLOMBIA (12) BRAZIL (11) Total of 52 goals.
So who will win the World Cup Germany or Argentina? My money
will be on Germany.
So this is what our top fifteen positions now look like after the Semi-finals.
SEMI Q GOALS
PRIZE
FINAL
FINAL NAME TOTAL MONEY
1 - S.
REEVE (B/G/H) 50 £46.00
2 - C.
EVANS (A/B/G/H) 48 £36.00
3 - D. MIDDLETON (A/B/G) 48 £31.00
4 6 R. MILES (B/G/H) 46 £27.00
5 7 S. THOMSON (A/B/G) 46 £23.00
6 9 M. CORMACK (B/G/H) 44 £20.00
7 10 T. KING (G/H) 43 £17.00
8 11 G. WARMAN (A/G/H) 43 £15.00
9 12 B. BARNES (1) (B/G/H) 42 £13.00
10 13 T. GOODEY (B/G) 42 £11.00
11 15 T. GUY (A/B/G) 42 £10.00
12 19 C. WEBB (A/B/G) 42 £9.00
13 4 T. WOOD (A/B) 41 £8.00
14 22 S. FERNANDES (A/B/G) 40 £7.00
15 23 L. KING (A/B/G) 40 £6.00
3 - D. MIDDLETON (A/B/G) 48 £31.00
4 6 R. MILES (B/G/H) 46 £27.00
5 7 S. THOMSON (A/B/G) 46 £23.00
6 9 M. CORMACK (B/G/H) 44 £20.00
7 10 T. KING (G/H) 43 £17.00
8 11 G. WARMAN (A/G/H) 43 £15.00
9 12 B. BARNES (1) (B/G/H) 42 £13.00
10 13 T. GOODEY (B/G) 42 £11.00
11 15 T. GUY (A/B/G) 42 £10.00
12 19 C. WEBB (A/B/G) 42 £9.00
13 4 T. WOOD (A/B) 41 £8.00
14 22 S. FERNANDES (A/B/G) 40 £7.00
15 23 L. KING (A/B/G) 40 £6.00
No comments:
Post a Comment